Honey Pilsner |
Type: Extract | Date: 6/13/2003 |
Batch Size: 5.00 gal | Brewer: Ed Terry |
Boil Size: 3.03 gal | Asst Brewer: |
Boil Time: 15 min | Equipment: Brew Pot (4 Gallon) |
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: - |
Taste Notes: Refreshing, and dry... nice balanced hop finish |
|
Ingredients |
Amount | Item | Type | % or IBU |
---|
2.00 lb | Honey (1.0 SRM) | Adjunct | 29.63 % | 1.00 lb | Light Dry Extract (8.1 SRM) | Dry Extract | 14.81 % | 3.75 lb | Pilsner Liquid Extract (3.5 SRM) | Extract | 55.56 % | 1.03 gal | Dallas, TX | Water | |
|
|
Beer Profile |
Est Original Gravity: 1.038 SG | Measured Original Gravity: 1.060 SG |
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.009 SG |
Estimated Alcohol by Vol: 3.62 % | Actual Alcohol by Vol: 6.65 % |
Bitterness: 0.0 IBU | Calories: 266 cal/pint |
Est Color: 4.3 SRM | Color: |
|
Mash Profile |
Mash Name: None | Total Grain Weight: 10.00 lb |
Sparge Water: - | Grain Temperature: - |
Sparge Temperature: - | TunTemperature: - |
Adjust Temp for Equipment: FALSE | Mash PH: - |
|
|
|
Mash Notes: - |
Carbonation and Storage |
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 |
Pressure/Weight: 3.8 oz | Carbonation Used: - |
Keg/Bottling Temperature: 60.1 F | Age for: 28.0 days |
Storage Temperature: 52.0 F | |
|
Notes |
|