Miller German Pilsener |
Type: All Grain | Date: 9/22/2006 |
Batch Size: 5.00 gal | Brewer: Bailey |
Boil Size: 4.08 gal | Asst Brewer: |
Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) |
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 |
Taste Notes: |
|
Ingredients |
Amount | Item | Type | % or IBU |
---|
6.50 lb | Lager Malt (2.0 SRM) | Grain | 89.66 % | 0.75 lb | Cara-Pils/Dextrine (2.0 SRM) | Grain | 10.34 % | 1.00 oz | Hallertauer Hersbrucker [4.00 %] (60 min) | Hops | 13.5 IBU | 1.00 oz | Saaz [4.00 %] (60 min) | Hops | 13.5 IBU | 5.00 gal | Tallahassee, Fl | Water | |
|
|
Beer Profile |
Est Original Gravity: 1.041 SG | Measured Original Gravity: 1.010 SG |
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG |
Estimated Alcohol by Vol: 3.91 % | Actual Alcohol by Vol: 0.65 % |
Bitterness: 26.9 IBU | Calories: 43 cal/pint |
Est Color: 3.1 SRM | Color: |
|
Mash Profile |
Mash Name: My Mash | Total Grain Weight: 7.25 lb |
Sparge Water: 5.20 gal | Grain Temperature: 72.0 F |
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F |
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH |
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|
Mash Notes: |
Carbonation and Storage |
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 |
Pressure/Weight: 3.2 oz | Carbonation Used: - |
Keg/Bottling Temperature: 50.0 F | Age for: 28.0 days |
Storage Temperature: 52.0 F | |
|
Notes |
|